Marshalltown Speedway's Fast Shafts Harvest Hustle...
10/27/2024 -
October 24, 24
MARSHALLTOWN, Iowa
The Marshalltown Speedway closed its doors on the 2024 season with the running of the Fast Shafts Harvest Hustle on
October 24th-26th Harvest Hustle concludes the 202...
9/19/2024 -
September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest
ShowDown at MoTown wins to Laney, Kaplan, Gustin,...
9/2/2024 -
August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars fro
-
Marshalltown Speedway's Fast Shafts Harvest Hustle on the High Ba...
10/27/2024October 24, 24
MARSHALLTOWN, Iowa
The Marshalltown Speedway closed its doors on the 2024 season with the running of the Fast Shafts Harvest Hustle on the High Banks this past weekend. Friday night, October 25, saw qualifying through double heats for the IMCA Friesen...more
October 24th-26th Harvest Hustle concludes the 2024 Race Season
9/19/2024September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest Hustle. The 3-day event will start off with a Thursday evening Test n’ Tune and conclude with over $72,000.00 being paid...more
ShowDown at MoTown wins to Laney, Kaplan, Gustin, Graham, Freebur...
9/2/2024August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars from all across the United States tuning up for the upcoming IMCA 42nd Annual Super Nationals. Cody Laney would take the...more
Six Track Champions Crowned at Marshalltown Speedway
8/18/2024August 16, 2024
MARSHALLTOWN, IOWA
It was the N 3rd Avenue Dairy Queen Larry Wollam Season Championship Friday night at the Marshalltown Speedway and six track champions were crowned. Out of car introductions were made for all features. The point leader in each division...more
2022 Points
IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99X | Dallon Murty | Chelsea, IA | 471 | - | |
2 | 10K | Ronn Lauritzen | La Porte City, IA | 457 | -14 | |
3 | 5G | Gat Leytham | Garwin, IA | 421 | -50 | |
4 | 19 | Jimmy Gustin | Marshalltown, IA | 388 | -83 | |
5 | 2Z | Zack Rawlins | Kellogg, IA | 376 | -95 | |
6 | 43S | Scott Simatovich | State Center, IA | 341 | -130 | |
7 | 40RC | Rod Clement | Rhodes, IA | 334 | -137 | |
8 | 69 | Johnathon Logue (R) | Logansport, IA | 313 | -158 | |
9 | 5J | Jason Morehouse | Evansdale, IA | 281 | -190 | |
10 | 26J | Joel Rust | Grundy Center, IA | 278 | -193 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 93 | Michael Jaennette | Kellogg, IA | 463 | - | |
2 | 3W | Jeff Wollam | Marshalltown, IA | 463 | - | |
3 | 1 | Kaden Reynolds | Cedar Rapids, IA | 446 | -17 | |
4 | A1A | Austin Kaplan | Collins, IA | 426 | -37 | |
5 | 94 | Steve Meyer | Grundy Center, IA | 412 | -51 | |
6 | 4 | Scott Rice | Marshalltown, IA | 360 | -103 | |
7 | 2 | Dave Atcher | Laurel, IA | 351 | -112 | |
8 | 37 | Kylie Rawlins | Kellogg, IA | 332 | -131 | |
9 | 16B | Jeff Byers Jr | Milo, IA | 323 | -140 | |
10 | 55X | Brett Maasdam | Sully, IA | 301 | -162 |
View Full Points
IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | K3 | Kyle Olson | Cedar Rapids, IA | 474 | - | |
2 | 25 | Travis Peterson | Conrad, IA | 470 | -4 | |
3 | 16K | Kaylin Lopez | Chowchilla, CA | 461 | -13 | |
4 | 105 | Taylor Bass | Ackley, IA | 387 | -87 | |
5 | 193 | Jessiah Taylor (R) | Boone, IA | 364 | -110 | |
6 | 198 | Sam Wieben | Dysart, IA | 329 | -145 | |
7 | 7M | Steve McLaughlin (R) | Newton, IA | 294 | -180 | |
8 | 28B | Curt Smeins | Dike, IA | 266 | -208 | |
9 | T23 | Tony Olson | Cedar Rapids, IA | 257 | -217 | |
10 | 19J | Jenae Gustin | Marshalltown, IA | 242 | -232 |
View Full Points
IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2G | Bradly Graham | Victor, IA | 469 | - | |
2 | 11K | William Klosterman | Ackley, IA | 442 | -27 | |
3 | 11B | Solomon Bennett | Minburn, IA | 438 | -31 | |
4 | 12K | Eric Knutson | Slater, IA | 425 | -44 | |
5 | 47SW | Sam West (R) | Ferguson, IA | 393 | -76 | |
6 | 55X | Corey VanDerwilt (R) | Lynnville, IA | 384 | -85 | |
7 | 17K | Briar Kriegel | Brooklyn, IA | 358 | -111 | |
8 | 22 | Seth Butler | Glidden, IA | 350 | -119 | |
9 | 17 | Andy Peck | Newton, IA | 333 | -136 | |
10 | 14T | Mitchell Thomas | Marshalltown, IA | 317 | -152 |
View Full Points
IMCA Mod Lite Presented by Knight SanitationMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48G | Randy Bryan | Ames, IA | 501 | - | |
2 | X50 | Joel Huggins | Des Moines, IA | 488 | -13 | |
3 | 70 | Alex Eischeid | Mechanicsville, IA | 389 | -112 | |
4 | 99X | Darrick Knutsen (R) | Cedar Rapids, IA | 367 | -134 | |
5 | 4G | Ben George | Altoona, IA | 320 | -181 | |
6 | 48G | Austin Gray | Story City, IA | 308 | -193 | |
7 | 47 | Cory Sonner | Polk City, IA | 259 | -242 | |
8 | 99 | Josh May | Des Moines, IA | 248 | -253 | |
9 | 18M | Chelsea Ladurini | Pleasant Hill, IA | 217 | -284 | |
10 | 19DD | Derek Foster | Maxwell, IA | 209 | -292 |
View Full Points
IMCA Sport Compact Presented by Hy-VeeMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Kolby Sabin | Des Moines, IA | 337 | - | |
2 | 02 | John Gill | Marshalltown, IA | 325 | -12 | |
3 | 21 | John Schuring | Kellogg, IA | 307 | -30 | |
4 | 61F | Tyler Fiebelkorn | Stuart, IA | 293 | -44 | |
5 | 29 | Matt Miller (R) | Waterloo, IA | 269 | -68 | |
6 | M80 | Mark Smith | Huxley, IA | 215 | -122 | |
7 | 22R | Danny Robinson | Tama, IA | 195 | -142 | |
8 | 15 | Blake Driscol (R) | Dysart, IA | 186 | -151 | |
9 | 33K | David Kimmel | New Virginia, IA | 150 | -187 | |
10 | 16 | Curtis Masterson | New Virginia, IA | 138 | -199 |
View Full Points
Outlaw Mini ModsMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Nathan Kilwine | Glenville, MN | 118 | - | |
2 | 9 | Ben Kraus | Kanawha, IA | 117 | -1 | |
3 | 14 | Micheal Bryant | Mason City, IA | 105 | -13 | |
4 | 25L | Lucas Daniels | Des Moines, IA | 104 | -14 | |
5 | 17J | Justin Winkler | Boone, IA | 97 | -21 | |
6 | 25C | Chase Daniels | Carlisle, IA | 96 | -22 | |
7 | 47 | Troy Ihrke | Sheffield, IA | 93 | -25 | |
8 | 69K | Kaden Rice (R) | Bondurant, IA | 92 | -26 | |
9 | Z83 | Zackary Schaefer | Creston, IA | 81 | -37 | |
10 | 17 | Dalton Faber | Burt, IA | 71 | -47 |
View Full Points
IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway No Track Points / IMCA Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26J | Joel Rust | Grundy Center, IA | 220 | - | |
2 | 4TW | Tim Ward | Harcourt, IA | 184 | -36 | |
3 | 2Z | Zack Rawlins | Kellogg, IA | 156 | -64 | |
4 | 19G | Richie Gustin | Gilman, IA | 148 | -72 | |
5 | 21K | Kyle Brown | Madrid, IA | 139 | -81 | |
6 | 48J | Jacob Murray | Hartford, IA | 124 | -96 | |
7 | 99X | Dallon Murty | Chelsea, IA | 124 | -96 | |
8 | 69 | Johnathon Logue (R) | Logansport, IA | 121 | -99 | |
9 | 11X | Tom Berry Jr. | Marshalltown, IA | 116 | -104 | |
10 | 82 | Jake McBirnie | Boone, IA | 110 | -110 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway No Track Points / IMCA Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99D | Damon Murty | Chelsea, IA | 187 | - | |
2 | 77M | Jeff Mueller | Boone, IA | 176 | -11 | |
3 | 2 | Dave Atcher | Laurel, IA | 168 | -19 | |
4 | 99X | Dallon Murty | Chelsea, IA | 153 | -34 | |
5 | A1A | Austin Kaplan | Collins, IA | 150 | -37 | |
6 | 1 | Kaden Reynolds | Cedar Rapids, IA | 148 | -39 | |
7 | 93 | Michael Jaennette | Kellogg, IA | 146 | -41 | |
8 | 20V | Dustin Vis | Martelle, IA | 134 | -53 | |
9 | 38T | Dylan Thornton | Orcutt, CA | 111 | -76 | |
10 | 22D | Jared Daggett | Marshalltown, IA | 94 | -93 |
View Full Points
IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway No Track Points / IMCA Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | T23 | Tony Olson | Cedar Rapids, IA | 190 | - | |
2 | 01 | Brayton Carter | Oskaloosa, IA | 183 | -7 | |
3 | 19J | Jenae Gustin | Marshalltown, IA | 155 | -35 | |
4 | K3 | Kyle Olson | Cedar Rapids, IA | 130 | -60 | |
5 | 11 | Izac Mallicoat (R) | Boone, IA | 124 | -66 | |
6 | 53 | Logan Anderson | Eddyville, IA | 115 | -75 | |
7 | 2K | Taylor Kuehl | Cave Creek, AZ | 91 | -99 | |
8 | 105 | Taylor Bass | Ackley, IA | 83 | -107 | |
9 | 88K | Kole Quam (R) | Elk Run Heights, IA | 79 | -111 | |
10 | 57K | Ryan King | Colo, IA | 77 | -113 |
View Full Points
IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway No Track Points / IMCA Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12K | Eric Knutson | Slater, IA | 171 | - | |
2 | 06S | Adam Streeter | Walker, IA | 141 | -30 | |
3 | 11K | William Klosterman | Ackley, IA | 133 | -38 | |
4 | 4W | John Watson | Des Moines, IA | 116 | -55 | |
5 | 52 | Joren Fisher | Garrison, IA | 105 | -66 | |
6 | 17 | Andy Peck | Newton, IA | 105 | -66 | |
7 | 19 | Kaitlyn Schuring (R) | Laurel, IA | 102 | -69 | |
8 | 47SW | Sam West (R) | Ferguson, IA | 101 | -70 | |
9 | 5M | Austin Mehmen | Cedar Falls, IA | 100 | -71 | |
10 | 55X | Corey VanDerwilt (R) | Lynnville, IA | 99 | -72 |
View Full Points
IMCA Mod Lite Presented by Knight SanitationMarshalltown Speedway No Track Points / IMCA Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48G | Randy Bryan | Ames, IA | 75 | - | |
2 | 11 | Dustin Ford | Fontanelle, IA | 66 | -9 | |
3 | X50 | Joel Huggins | Des Moines, IA | 53 | -22 | |
4 | 99 | Josh May | Des Moines, IA | 39 | -36 | |
5 | 49 | Jason Masengarb | Colona, IL | 38 | -37 | |
6 | 4G | Ben George | Altoona, IA | 37 | -38 | |
7 | 55C | Jacob Copley | Milan, IL | 36 | -39 | |
8 | 3G | Joe Glick | Madrid, IA | 35 | -40 | |
9 | 6J | Joe Isabell | 34 | -41 | ||
10 | 8W | Joe Wood | Boone, IA | 33 | -42 |
View Full Points
IMCA Sport Compact Presented by Hy-VeeMarshalltown Speedway No Track Points / IMCA Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Kolby Sabin | Des Moines, IA | 135 | - | |
2 | 29 | Matt Miller (R) | Waterloo, IA | 128 | -7 | |
3 | 89 | Cristian Grady | Cedar Rapids, IA | 112 | -23 | |
4 | 15 | Blake Driscol (R) | Dysart, IA | 75 | -60 | |
5 | 16 | Curtis Masterson | New Virginia, IA | 71 | -64 | |
6 | 61F | Tyler Fiebelkorn | Stuart, IA | 68 | -67 | |
7 | 51X | Dayton Filloon | Toledo, IA | 68 | -67 | |
8 | 65C | Colton Stewart | Vinton, IA | 67 | -68 | |
9 | 33K | David Kimmel | New Virginia, IA | 65 | -70 | |
10 | 630C | Jayden Massey | North liberty, IA | 63 | -72 |
View Full Points
Karl Chevrolet Dirt TrucksMarshalltown Speedway No Track Points / IMCA Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Jeff Johnson | Indianola, IA | 40 | - | |
2 | 85T | Brandon Toftee | Otho, IA | 39 | -1 | |
3 | 30 | Shawn Cooney | Bondurant, IA | 38 | -2 | |
4 | 79 | Shonn Mapes | Ankeny, IA | 37 | -3 | |
5 | 17 | Bryan Spangler | Coon Rapids, IA | 36 | -4 | |
6 | 40 | Lucas Richardson | Coon Rapids, IA | 35 | -5 | |
7 | 43 | Shaun Clinger | Waukee, IA | 34 | -6 | |
8 | 2 | Del Enos | Des Moines, IA | 33 | -7 | |
9 | 7X | Rick Clark | Des Moines, IA | 32 | -8 | |
10 | 31 | Terry May | Des Moines, IA | 31 | -9 |