Marshalltown Speedway

Marshalltown Speedway's Fast Shafts Harvest Hustle...
October 24th-26th Harvest Hustle concludes the 202...
ShowDown at MoTown wins to Laney, Kaplan, Gustin,...
Marshalltown Speedway's Fast Shafts Harvest Hustle...

Marshalltown Speedway's Fast Shafts Harvest Hustle...

10/27/2024 -
October 24, 24 MARSHALLTOWN, Iowa The Marshalltown Speedway closed its doors on the 2024 season with the running of the Fast Shafts Harvest Hustle on
October 24th-26th Harvest Hustle concludes the 202...

October 24th-26th Harvest Hustle concludes the 202...

9/19/2024 -
September 19, 2024 MARSHALLTOWN, Iowa Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest
ShowDown at MoTown wins to Laney, Kaplan, Gustin,...

ShowDown at MoTown wins to Laney, Kaplan, Gustin,...

9/2/2024 -
August 30, 2024 MARSHALLTOWN, Iowa The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars fro

-

Marshalltown Speedway's Fast Shafts Harvest Hustle on the High Ba

Marshalltown Speedway's Fast Shafts Harvest Hustle on the High Ba...

10/27/2024
October 24, 24 MARSHALLTOWN, Iowa The Marshalltown Speedway closed its doors on the 2024 season with the running of the Fast Shafts Harvest Hustle on the High Banks this past weekend. Friday night, October 25, saw qualifying through double heats for the IMCA Friesen...more
October 24th-26th Harvest Hustle concludes the 2024 Race Season

October 24th-26th Harvest Hustle concludes the 2024 Race Season

9/19/2024
September 19, 2024 MARSHALLTOWN, Iowa Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest Hustle. The 3-day event will start off with a Thursday evening Test n’ Tune and conclude with over $72,000.00 being paid...more
ShowDown at MoTown wins to Laney, Kaplan, Gustin, Graham, Freebur

ShowDown at MoTown wins to Laney, Kaplan, Gustin, Graham, Freebur...

9/2/2024
August 30, 2024 MARSHALLTOWN, Iowa The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars from all across the United States tuning up for the upcoming IMCA 42nd Annual Super Nationals. Cody Laney would take the...more
Six Track Champions Crowned at Marshalltown Speedway

Six Track Champions Crowned at Marshalltown Speedway

8/18/2024
August 16, 2024 MARSHALLTOWN, IOWA It was the N 3rd Avenue Dairy Queen Larry Wollam Season Championship Friday night at the Marshalltown Speedway and six track champions were crowned. Out of car introductions were made for all features. The point leader in each division...more


2022 Points

All Classes
As of 9/17/2022

IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway No Track Points / IMCA Only

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26J Joel Rust Joel Rust Grundy Center, IA 1 4 5 6 220 -
2 4TW Tim Ward Tim Ward Harcourt, IA 0 5 5 5 184 -36
3 2Z Zack Rawlins Zack Rawlins Kellogg, IA 0 0 3 5 156 -64
4 19G Richie Gustin Richie Gustin Gilman, IA 0 3 3 3 148 -72
5 21K Kyle Brown Kyle Brown Madrid, IA 0 1 4 4 139 -81
6 48J Jacob Murray Jacob Murray Hartford, IA 0 0 2 5 124 -96
7 99X Dallon Murty Dallon Murty Chelsea, IA 0 0 1 5 124 -96
8 69 Johnathon Logue Johnathon Logue (R) Logansport, IA 0 0 3 4 121 -99
9 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 2 3 3 3 116 -104
10 82 Jake McBirnie Jake McBirnie Boone, IA 1 2 3 3 110 -110
11 5L Cody Laney Cody Laney Torrance, CA 0 2 3 3 109 -111
12 38T Dylan Thornton Dylan Thornton Orcutt, CA 1 2 2 3 94 -126
13 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 2 92 -128
14 56 Dustin Kroening Dustin Kroening Hebron, IL 0 0 0 3 86 -134
15 63M Matt McCahen Matt McCahen Hudson, IA 0 0 0 3 85 -135
16 3W Garett Wilson Garett Wilson Carlisle, IA 0 0 1 2 79 -141
17 2B Robert Moore Robert Moore Maxwell, IA 0 0 0 2 73 -147
18 10C Cayden Carter Cayden Carter Oskaloosa, IA 0 1 2 2 70 -150
19 12T Tyler Droste Tyler Droste Washburn, IA 0 0 1 2 63 -157
20 5G Gat Leytham Gat Leytham Garwin, IA 0 1 1 2 61 -159
21 43S Scott Simatovich Scott Simatovich State Center, IA 0 0 0 2 60 -160
22 12T J.D. Auringer J.D. Auringer Waterloo, IA 0 0 1 2 59 -161
23 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 0 0 2 57 -163
24 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 0 1 2 55 -165
25 21T Mike McKinney Mike McKinney Plainfield, IL 0 0 1 2 54 -166
26 25C Cody Thompson Cody Thompson Sioux City, IA 0 0 1 2 53 -167
27 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 0 0 2 52 -168
28 99 Charlie Mohr Charlie Mohr Bettendorf, IA 0 0 0 2 52 -168
29 05 Paul Nagle Paul Nagle Nevada, IA 0 0 0 2 50 -170
30 21 David Brown David Brown Kellogg, IA 0 0 0 2 49 -171
31 103 Brekken Kleinschmidt Brekken Kleinschmidt Shawano, WI 0 0 0 2 46 -174
32 0L Lucas Lamberies Lucas Lamberies Clintonville, WI 0 0 0 1 45 -175
33 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 0 0 2 43 -177
34 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 1 1 1 1 40 -180
35 22 Austen Becerra Austen Becerra Carthage, IL 0 1 1 1 39 -181
36 43 Creston Williams Creston Williams Atkins, IA 0 0 0 1 39 -181
37 19S Chase Weimer Chase Weimer Eldora, IA 0 0 0 1 39 -181
38 10RM Ryan McDaniel Ryan McDaniel Olivehurst, CA 0 1 1 1 38 -182
39 12 Jordan Bartz Jordan Bartz Shawano, WI 0 0 0 1 38 -182
40 127 Drew Janssen Drew Janssen Pella, IA 0 1 1 1 37 -183
41 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 0 1 1 1 37 -183
42 21 Ryan Duhme Ryan Duhme LaMotte, IA 0 0 0 2 37 -183
43 33 Nicholas Carpenter Nicholas Carpenter Leavenworth, KS 0 0 0 1 37 -183
44 12LF Jonathan Mawhinney Jonathan Mawhinney (R) Las Vegas, NV 0 0 0 1 37 -183
45 3 Kelly Shryock Kelly Shryock Fertile, IA 0 1 1 1 36 -184
46 12 Andrew Kinser Andrew Kinser Marshalltown, IA 0 0 0 1 35 -185
47 07 Mike Schmidt Mike Schmidt Shawano, WI 0 0 0 1 35 -185
48 17X Rich Michael Jr Rich Michael Jr Ischua, NY 0 0 1 1 34 -186
49 4 Ryan Maitland Ryan Maitland Waterloo, IA 0 0 1 1 34 -186
50 93 Matt Werner Matt Werner (R) Geneseo, IL 0 0 0 1 34 -186
51 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 0 1 1 33 -187
52 30M Maguire DeJong Maguire DeJong (R) Montezuma, IA 0 0 1 1 33 -187
53 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 1 33 -187
54 50E Denny Eckrich Denny Eckrich Tiffin, IA 0 0 1 1 32 -188
55 08 Dakota Sproul Dakota Sproul Hays, KS 0 0 1 1 31 -189
56 87 John Webb John Webb Pauls Valley, OK 0 0 1 1 31 -189
57 B1 Jeff Larson Jeff Larson Freeport, IL 0 0 0 1 30 -190
58 38 Mitchell Hunt Mitchell Hunt Lakeview, MI 0 0 0 1 30 -190
59 57B Dennis Betzer Dennis Betzer Central City, IA 0 0 0 1 30 -190
60 B00K Dylan Book Dylan Book Adel, IA 0 0 0 1 29 -191
61 9JR Spencer Hartwick Spencer Hartwick Quitman, AR 0 0 0 1 29 -191
62 6 Konnor Wilinski Konnor Wilinski Seymour, WI 0 0 0 1 29 -191
63 164 Brandon Leeman Brandon Leeman Roland, IA 0 0 0 1 28 -192
64 18 Noah Burlison Noah Burlison Malvern, AR 0 0 0 1 28 -192
65 95 Jeff Bodendorfer Jeff Bodendorfer Waterford, WI 0 0 0 1 27 -193
66 9 Jerry Wilinski Jerry Wilinski Seymour, WI 0 0 0 1 27 -193
67 43B Tommy Belmer Tommy Belmer Evansdale, IA 27 -193
68 20 Brandon Schmitt Brandon Schmitt Beaver Dam, WI 0 0 0 1 26 -194
69 77X Austin Kuehl Austin Kuehl Cave Creek, AZ 0 0 0 1 25 -195
70 15 Austin Harnick Austin Harnick Clare, MI 0 0 0 1 25 -195
71 98 Jacob Snyder Jacob Snyder Dunkerton, IA 25 -195
72 33X Dan Roedl Dan Roedl Beaver Dam, WI 0 0 0 1 24 -196
73 110 Tyrone Yazzie Tyrone Yazzie Farmington, NM 0 0 0 1 24 -196
74 1 Eric Barnes Eric Barnes Colona, IL 0 0 0 1 23 -197
75 5 Todd Shute Todd Shute Norwalk, IA 0 0 0 1 22 -198
76 9 Brint Hartwick Brint Hartwick Quitman, AR 0 0 0 1 22 -198
77 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 1 21 -199
78 07 Chris Wilke Chris Wilke Urbandale, IA 0 0 0 1 21 -199
79 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 0 1 20 -200
80 29 Spencer Diercks Spencer Diercks Davenport, IA 0 0 0 1 19 -201
81 77 Joe Beal Joe Beal Milan, IL 0 0 0 1 19 -201
82 7R Ethan Robey Ethan Robey Ames, IA 0 0 0 1 18 -202
83 11XX Kyle Heckman Kyle Heckman Bakersfield, CA 0 0 0 1 17 -203
84 09 Kelsy Wedelstadt Kelsy Wedelstadt New London, WI 16 -204
85 13 Bricen James Bricen James Albany, OR 16 -204
86 13 Jerry Flippo Jerry Flippo Bakersfield, CA 15 -205
87 21R Riley Simmons Riley Simmons Ankeny, IA 15 -205
88 38C Kellie Drury Kellie Drury Eldora, IA 14 -206
89 51W Chuck Weir Chuck Weir Merced, CA 14 -206
90 0 Dirk Hamilton Dirk Hamilton Waterloo, IA 14 -206
91 757 Tony Wedelstadt Tony Wedelstadt Combined Locks, WI 13 -207
92 135L Chris Luttmer Chris Luttmer Saint Jo, TX 13 -207
93 5J Jason Morehouse Jason Morehouse Evansdale, IA 13 -207
94 27 Tim Love Tim Love KELLEY, IA 12 -208
95 16 Chad May Chad May Rockford, MI 11 -209
96 12A Ayden Steffens Ayden Steffens North Platte, NE 11 -209
97 18 Frank Rose Frank Rose McKinney, TX 11 -209
98 10G Mike Goodson Mike Goodson Lone Grove, OK 11 -209
99 35L Charles Luttmer Charles Luttmer Myra, TX 11 -209
100 28K Buddy Kniss Buddy Kniss Oakley, CA 11 -209
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration