Marshalltown Speedway's Fast Shafts Harvest Hustle...
10/27/2024 -
October 24, 24
MARSHALLTOWN, Iowa
The Marshalltown Speedway closed its doors on the 2024 season with the running of the Fast Shafts Harvest Hustle on
October 24th-26th Harvest Hustle concludes the 202...
9/19/2024 -
September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest
ShowDown at MoTown wins to Laney, Kaplan, Gustin,...
9/2/2024 -
August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars fro
-
Marshalltown Speedway's Fast Shafts Harvest Hustle on the High Ba...
10/27/2024October 24, 24
MARSHALLTOWN, Iowa
The Marshalltown Speedway closed its doors on the 2024 season with the running of the Fast Shafts Harvest Hustle on the High Banks this past weekend. Friday night, October 25, saw qualifying through double heats for the IMCA Friesen...more
October 24th-26th Harvest Hustle concludes the 2024 Race Season
9/19/2024September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest Hustle. The 3-day event will start off with a Thursday evening Test n’ Tune and conclude with over $72,000.00 being paid...more
ShowDown at MoTown wins to Laney, Kaplan, Gustin, Graham, Freebur...
9/2/2024August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars from all across the United States tuning up for the upcoming IMCA 42nd Annual Super Nationals. Cody Laney would take the...more
Six Track Champions Crowned at Marshalltown Speedway
8/18/2024August 16, 2024
MARSHALLTOWN, IOWA
It was the N 3rd Avenue Dairy Queen Larry Wollam Season Championship Friday night at the Marshalltown Speedway and six track champions were crowned. Out of car introductions were made for all features. The point leader in each division...more
2024 Points
IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77T | Tripp Gaylord | Lakewood, CO | 413 | - | |
2 | 2Z | Zack Rawlins | Kellogg, IA | 392 | -21 | |
3 | 21 | David Brown | Kellogg, IA | 372 | -41 | |
4 | 43S | Scott Simatovich | State Center, IA | 313 | -100 | |
5 | 28 | Trevor Fitz | Camarillo, CA | 306 | -107 | |
6 | 5 | Todd Shute | Norwalk, IA | 264 | -149 | |
7 | 26J | Joel Rust | Grundy Center, IA | 248 | -165 | |
8 | 69 | Johnathon Logue | Logansport, IA | 230 | -183 | |
9 | 82 | Jake McBirnie | Boone, IA | 228 | -185 | |
10 | 16K | Kaylin Lopez | Chowchilla, CA | 216 | -197 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Jimmy Gustin | Marshalltown, IA | 488 | - | |
2 | 93 | Michael Jaennette | Kellogg, IA | 403 | -85 | |
3 | 4 | Scott Rice | Marshalltown, IA | 376 | -112 | |
4 | 14X | Austin Schrage (R) | Knoxville, IA | 369 | -119 | |
5 | 94 | Steve Meyer | Grundy Center, IA | 358 | -130 | |
6 | 49 | Kyle Olson (R) | Cedar Rapids, IA | 314 | -174 | |
7 | 22R | Todd Reitzler | Grinnell, IA | 294 | -194 | |
8 | A1A | Austin Kaplan | Collins, IA | 277 | -211 | |
9 | 30M | Maguire DeJong (R) | Montezuma, IA | 263 | -225 | |
10 | 5A | Tyler Pickett | Boone, IA | 250 | -238 |
View Full Points
IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Brayton Carter | Oskaloosa, IA | 489 | - | |
2 | K3 | Kyle Olson | Cedar Rapids, IA | 441 | -48 | |
3 | 7 | Will Wolf (R) | Lynnville, IA | 416 | -73 | |
4 | 2X | Matt Avila | Boone, IA | 313 | -176 | |
5 | 27K | Zander Keeland | Bakersfield, CA | 291 | -198 | |
6 | 19J | Jenae Gustin | Marshalltown, IA | 279 | -210 | |
7 | 40HC | Hunter Clement (R) | Rhodes, IA | 239 | -250 | |
8 | 18 | Josalyn Elmquist | Boone, IA | 233 | -256 | |
9 | 99S | Sierra Rose Gary | Marshalltown, IA | 214 | -275 | |
10 | 53 | Logan Anderson | Eddyville, IA | 180 | -309 |
View Full Points
IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Calvin Dhondt | Kellogg, IA | 474 | - | |
2 | 2G | Bradly Graham | Victor, IA | 468 | -6 | |
3 | 12K | Eric Knutson | Slater, IA | 460 | -14 | |
4 | 11B | Solomon Bennett | Minburn, IA | 456 | -18 | |
5 | 55X | Corey VanDerwilt | Lynnville, IA | 428 | -46 | |
6 | 47SW | Sam West | Ferguson, IA | 412 | -62 | |
7 | 17K | Briar Kriegel | Brooklyn, IA | 395 | -79 | |
8 | 51X | Dustin Filloon | Tama, IA | 393 | -81 | |
9 | 7F | Brayden Fahrni (R) | Marshalltown, IA | 342 | -132 | |
10 | 17 | Andy Peck | Newton, IA | 305 | -169 |
View Full Points
IMCA Mod Lite Presented by Knight SanitationMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11P | Jon Padilla | Silvis, IL | 467 | - | |
2 | 99 | Josh May | Des Moines, IA | 440 | -27 | |
3 | 70 | Alex Eischeid | Mechanicsville, IA | 422 | -45 | |
4 | 4G | Ben George | Altoona, IA | 401 | -66 | |
5 | 14 | Bryan Compart (R) | Madrid, IA | 363 | -104 | |
6 | 8N | William Nobles | West Des Moines, IA | 349 | -118 | |
7 | 3G | Joe Glick | Madrid, IA | 304 | -163 | |
8 | 47 | Cory Sonner | Polk City, IA | 299 | -168 | |
9 | 5G | Tracen Glick (R) | Madrid, IA | 295 | -172 | |
10 | 55 | Jaxon Carr | Des Moines, IA | 273 | -194 |
View Full Points
IMCA Sport Compact Presented by Hy-VeeMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 89 | Cristian Grady | Cedar Rapids, IA | 427 | - | |
2 | 33K | David Kimmel | New Virginia, IA | 396 | -31 | |
3 | 16 | Curtis Masterson | New Virginia, IA | 365 | -62 | |
4 | 46 | Michael Gardner (R) | Des Moines, IA | 361 | -66 | |
5 | 22C | Jeremy Williams (R) | Oskaloosa, IA | 348 | -79 | |
6 | 75K | Kaiden Gosselink (R) | Grinnell, IA | 321 | -106 | |
7 | M80 | Mark Smith | Huxley, IA | 278 | -149 | |
8 | 21 | Corwyn Whisler | Des Moines, IA | 266 | -161 | |
9 | 83B | Mitchell Bunch | Des Moines, IA | 245 | -182 | |
10 | 02 | John Gill | Marshalltown, IA | 228 | -199 |