Marshalltown Speedway

Corn Takes first Iowa win, Janssen, Olson, Knutson...
Marshalltown Speedway partners with 1-800-Betts-Of...
Third try at Season Opener with wins to Gaylord, M...
Corn Takes first Iowa win, Janssen, Olson, Knutson...

Corn Takes first Iowa win, Janssen, Olson, Knutson...

5/18/2024 -
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would com
Marshalltown Speedway partners with 1-800-Betts-Of...

Marshalltown Speedway partners with 1-800-Betts-Of...

5/12/2024 -
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of s
Third try at Season Opener with wins to Gaylord, M...

Third try at Season Opener with wins to Gaylord, M...

5/4/2024 -
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the

-

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W...

5/18/2024
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would come home with the win in the IMCA Friesen Performance Modifieds, and Garrett Corn saw Victory Lane for the first time in the...more
Marshalltown Speedway partners with 1-800-Betts-Off in 2024

Marshalltown Speedway partners with 1-800-Betts-Off in 2024

5/12/2024
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of sports betting. We know that at times a person may not realize they have a problem or if they do, they do not know where to...more
Third try at Season Opener with wins to Gaylord, Mueller, Avila,

Third try at Season Opener with wins to Gaylord, Mueller, Avila,...

5/4/2024
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the regular points season got underway for the UAW Local 893 Cliff Chambers Memorial. One hundred fifty-eight cars were on...more
Shryock takes crown in King of the High Banks at Marshalltown Spe

Shryock takes crown in King of the High Banks at Marshalltown Spe...

4/14/2024
April 12, 2024 Friday night was Night #2 of the King of the High Banks at the Karl Auto Group Marshalltown Speedway. One hundred seventy-one race cars checked into the pits for the night's racing that not only included the headlined IMCA Stock Car $5,000 to win show, but...more


2023 Points

All Classes
As of 9/16/2023

IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway Non Track Points / IMCA Points Only

Pos # Competitor Wins Top 5 Top 10 Features Points
1 01 Brayton Carter Brayton Carter Oskaloosa, IA 3 6 6 6 235 -
2 19J Jenae Gustin Jenae Gustin Marshalltown, IA 1 6 6 6 224 -11
3 53 Logan Anderson Logan Anderson Eddyville, IA 0 5 5 5 187 -48
4 8 Tom Lathrop Tom Lathrop Ottumwa, IA 0 0 0 5 147 -88
5 K3 Kyle Olson Kyle Olson Cedar Rapids, IA 0 0 3 4 125 -110
6 18 Josalyn Elmquist Josalyn Elmquist Boone, IA 0 0 0 4 108 -127
7 7 Brady Harshbarger Brady Harshbarger Fond Du Lac, WI 0 0 1 3 94 -141
8 8T Ty Rogers Ty Rogers Yuma, AZ 0 0 2 3 93 -142
9 T23 Tony Olson Tony Olson Cedar Rapids, IA 1 2 2 2 78 -157
10 193 Jessiah Taylor Jessiah Taylor Boone, IA 0 0 1 3 74 -161
11 8TJ Tony Johnson Tony Johnson Oskaloosa, IA 0 0 0 3 74 -161
12 4 Gage Hilgenberg Gage Hilgenberg (R) Waukee, IA 0 0 0 2 74 -161
13 7V Shane Paris Shane Paris Muscatine, IA 0 1 2 2 72 -163
14 7V Carter VanDenBerg Carter VanDenBerg Oskaloosa, IA 0 0 2 2 70 -165
15 33JR Jarett Franzen Jarett Franzen Maquoketa, IA 0 0 2 2 70 -165
16 20XX Cody Yaw Cody Yaw Altoona, IA 0 0 0 2 70 -165
17 42 Nathan Speten Nathan Speten Wilton, ND 0 0 2 2 66 -169
18 16K Kaylin Lopez Kaylin Lopez Chowchilla, CA 0 0 2 2 65 -170
19 7M Steve McLaughlin Steve McLaughlin Newton, IA 0 0 1 2 64 -171
20 28B Curt Smeins Curt Smeins Dike, IA 0 0 0 3 62 -173
21 198 Sam Wieben Sam Wieben Dysart, IA 0 1 1 2 61 -174
22 15 Craig Dorner Craig Dorner Brussels, WI 0 0 1 2 61 -174
23 09B Kevin Bethke Kevin Bethke Neenah, WI 0 0 1 2 59 -176
24 2X Matt Avila Matt Avila Boone, IA 1 1 1 2 58 -177
25 2K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 0 1 2 56 -179
26 34F Cole Fenske Cole Fenske Waukee, IA 0 1 1 2 53 -182
27 11R Braden Richards Braden Richards Madrid, IA 0 0 1 2 53 -182
28 57K Ryan King Ryan King Colo, IA 0 0 0 2 50 -185
29 09 Scott Williams Scott Williams Atkins, IA 0 0 1 2 49 -186
30 R31 Ryan Leeman Ryan Leeman Roland, IA 0 0 1 1 48 -187
31 MR31 Mike Rutherford Mike Rutherford (R) Des Moines, IA 0 0 0 1 42 -193
32 74 Camdan Vincent Camdan Vincent Nevada, IA 0 0 0 2 40 -195
33 77JR Rayce Mullen Rayce Mullen Pearl City, IL 0 0 0 1 40 -195
34 08 Alec Fett Alec Fett Burt, IA 0 1 1 1 39 -196
35 1JR Ben Chapman Ben Chapman Clarence, IA 0 1 1 1 39 -196
36 117 Zach Hovell Zach Hovell Pella, IA 39 -196
37 151 Tyler Bannister Tyler Bannister Bakersfield, CA 0 1 1 1 38 -197
38 21 Cam Reimers Cam Reimers KELLEY, IA 0 1 1 1 38 -197
39 03W Timothy Warner Timothy Warner Malone, WI 0 1 1 1 37 -198
40 51 Jason Bannister Jason Bannister Bakersfield, CA 0 1 1 1 37 -198
41 66 Trevor Noonan Trevor Noonan Dorchester, NE 0 1 1 1 36 -199
42 6A Adam Armstrong Adam Armstrong Beatrice, NE 0 0 1 1 35 -200
43 30 Kenser Ellis Kenser Ellis Ankeny, IA 0 0 0 1 35 -200
44 105 Taylor Bass Taylor Bass Ackley, IA 0 0 1 1 33 -202
45 11B Brian Baker Brian Baker Bakersfield, CA 0 0 1 1 33 -202
46 17 Todd Dykema Todd Dykema Davenport, IA 0 0 1 1 33 -202
47 29 Colton Livezey Colton Livezey New Sharon, IA 0 0 1 1 32 -203
48 17 Adam Baker Adam Baker Bakersfield, CA 0 0 1 1 32 -203
49 1V Curtis VanDerWal Curtis VanDerWal Oskaloosa, IA 0 0 1 1 32 -203
50 52 Dylon Waldvogel Dylon Waldvogel Antigo, WI 0 0 0 1 30 -205
51 00T Crystal Hemphill Crystal Hemphill Yuma, AZ 0 0 0 1 30 -205
52 9J Jeremiah Reed Jeremiah Reed Otho, IA 0 0 0 1 29 -206
53 17H Mary Hahn Mary Hahn Lincoln, NE 0 0 0 1 29 -206
54 511 Keith Simmons Keith Simmons Truro, IA 0 0 0 1 29 -206
55 69ER Ryan Reed Ryan Reed McCausland, IA 0 0 0 1 28 -207
56 32S Blair Simmons Blair Simmons Des Moines, IA 0 0 0 1 28 -207
57 4M Emali VanHoff Emali VanHoff Chowchilla, CA 0 0 0 1 28 -207
58 68 Will Wolf Will Wolf (R) Grinnell, IA 28 -207
59 28K Chester Kniss Chester Kniss Antioch, CA 0 0 0 1 27 -208
60 22JR Brady Hilmer Brady Hilmer Dysart, IA 0 0 0 1 27 -208
61 4G Kevin Goben Kevin Goben Sherrard, IL 0 0 0 1 26 -209
62 65 Doug Belongia Jr Doug Belongia Jr Suring, WI 0 0 0 1 25 -210
63 1 Doug McCollough Doug McCollough Webster City, IA 0 0 0 1 25 -210
64 55P Michael Plate Sr Michael Plate Sr Valders, WI 25 -210
65 42E Jordan Albright Jordan Albright (R) Willow City, ND 0 0 0 1 24 -211
66 74 Zachary Raab Zachary Raab Antigo, WI 0 0 0 1 23 -212
67 B21 Brandon Tharp Brandon Tharp Vinton, IA 0 0 0 1 23 -212
68 21 Gabriel Deschamp Gabriel Deschamp Bottineau, ND 0 0 0 1 22 -213
69 25F Derek Fehling Derek Fehling Beaver Dam, WI 0 0 0 1 20 -215
70 79M Michael Miller Michael Miller Des Moines, IA 0 0 0 1 20 -215
71 32Z Andy Welter Andy Welter Cedarburg, WI 0 0 0 1 19 -216
72 17K Kyle Free Kyle Free (R) Ogden, IA 0 0 0 1 17 -218
73 68C Devin Coghlan Devin Coghlan Marion, IA 15 -220
74 82 Peter Stodgel Peter Stodgel (R) Fowler, IL 12 -223
75 93 Josh Burrell Josh Burrell Paton, IA 11 -224
76 23K Chris Kuchta Chris Kuchta Combined Locks, WI 11 -224
77 9 Joey Krentz Joey Krentz Denmark, WI 11 -224
78 55L Mike Leonard Mike Leonard Collins, IA 11 -224
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!