Marshalltown Speedway

Corn Takes first Iowa win, Janssen, Olson, Knutson...
Marshalltown Speedway partners with 1-800-Betts-Of...
Third try at Season Opener with wins to Gaylord, M...
Corn Takes first Iowa win, Janssen, Olson, Knutson...

Corn Takes first Iowa win, Janssen, Olson, Knutson...

5/18/2024 -
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would com
Marshalltown Speedway partners with 1-800-Betts-Of...

Marshalltown Speedway partners with 1-800-Betts-Of...

5/12/2024 -
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of s
Third try at Season Opener with wins to Gaylord, M...

Third try at Season Opener with wins to Gaylord, M...

5/4/2024 -
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the

-

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W...

5/18/2024
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would come home with the win in the IMCA Friesen Performance Modifieds, and Garrett Corn saw Victory Lane for the first time in the...more
Marshalltown Speedway partners with 1-800-Betts-Off in 2024

Marshalltown Speedway partners with 1-800-Betts-Off in 2024

5/12/2024
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of sports betting. We know that at times a person may not realize they have a problem or if they do, they do not know where to...more
Third try at Season Opener with wins to Gaylord, Mueller, Avila,

Third try at Season Opener with wins to Gaylord, Mueller, Avila,...

5/4/2024
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the regular points season got underway for the UAW Local 893 Cliff Chambers Memorial. One hundred fifty-eight cars were on...more
Shryock takes crown in King of the High Banks at Marshalltown Spe

Shryock takes crown in King of the High Banks at Marshalltown Spe...

4/14/2024
April 12, 2024 Friday night was Night #2 of the King of the High Banks at the Karl Auto Group Marshalltown Speedway. One hundred seventy-one race cars checked into the pits for the night's racing that not only included the headlined IMCA Stock Car $5,000 to win show, but...more


2023 Points

All Classes
As of 8/18/2023

IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Todd Shute Todd Shute Norwalk, IA 4 8 9 11 418 -
2 26J Joel Rust Joel Rust Grundy Center, IA 4 8 10 12 414 -4
3 11 Izac Mallicoat Izac Mallicoat (R) Boone, IA 0 3 8 12 381 -37
4 2Z Zack Rawlins Zack Rawlins Kellogg, IA 0 0 7 10 364 -54
5 05 Paul Nagle Paul Nagle Nevada, IA 0 3 7 11 347 -71
6 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 1 8 9 9 340 -78
7 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 3 6 9 296 -122
8 5G Gat Leytham Gat Leytham Garwin, IA 0 0 3 9 296 -122
9 30M Maguire DeJong Maguire DeJong (R) Montezuma, IA 0 3 5 9 283 -135
10 69JR Johnathon Logue Johnathon Logue Logansport, IA 0 3 6 8 268 -150
11 82 Jake McBirnie Jake McBirnie Boone, IA 2 4 5 8 255 -163
12 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 10 234 -184
13 12 Bret Ramsey Bret Ramsey Waterloo, IA 0 0 0 10 232 -186
14 5J Jason Morehouse Jason Morehouse Evansdale, IA 0 0 0 9 229 -189
15 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 2 6 6 220 -198
16 43 Creston Williams Creston Williams Atkins, IA 0 0 0 8 199 -219
17 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 1 2 7 175 -243
18 127 Drew Janssen Drew Janssen Pella, IA 0 2 4 4 141 -277
19 48J Jacob Murray Jacob Murray Hartford, IA 0 1 2 5 131 -287
20 56K Dustin Kroening Dustin Kroening Hebron, IL 0 0 2 4 121 -297
21 99X Dallon Murty Dallon Murty Chelsea, IA 0 3 3 3 115 -303
22 2B Robert Moore Robert Moore Maxwell, IA 0 0 0 4 105 -313
23 19S Chase Weimer Chase Weimer Eldora, IA 0 0 1 3 103 -315
24 13 Jerry Flippo Jerry Flippo Bakersfield, CA 0 1 1 3 98 -320
25 66 Tyler DeBouche Tyler DeBouche Green Bay, WI 0 0 1 3 88 -330
26 23JR Nick Roberts Nick Roberts Des Moines, IA 0 0 2 3 86 -332
27 19G Richie Gustin Richie Gustin Gilman, IA 0 0 0 3 74 -344
28 23K Kaden Cochrun Kaden Cochrun Bakersfield, CA 0 0 0 3 74 -344
29 19+19 Dylan Thornton Dylan Thornton Orcutt, CA 0 1 2 2 72 -346
30 62 Greg Cox Greg Cox Kellogg, IA 0 0 0 3 72 -346
31 4TW Tim Ward Tim Ward Harcourt, IA 0 1 2 2 71 -347
32 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 1 2 2 70 -348
33 3W Garett Wilson Garett Wilson Carlisle, IA 0 0 0 2 67 -351
34 17 Cory Sauerman Cory Sauerman Johnston, IA 0 0 2 2 66 -352
35 7R Ethan Robey Ethan Robey Ames, IA 0 0 0 2 65 -353
36 5L Cody Laney Cody Laney Torrance, CA 0 0 1 2 62 -356
37 50 Denny Eckrich Denny Eckrich Tiffin, IA 0 0 0 2 59 -359
38 45T Trent Guest Trent Guest Medicine Hat, AB 0 0 0 2 58 -360
39 5M Austin Mehmen Austin Mehmen Cedar Falls, IA 0 0 0 2 57 -361
40 70 Jesse Dennis Jesse Dennis Corning, IA 0 1 1 2 56 -362
41 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 0 0 2 56 -362
42 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 0 1 2 55 -363
43 164 Brandon Leeman Brandon Leeman Roland, IA 0 0 0 2 54 -364
44 09 Michael Leach Michael Leach Sun River, MT 0 0 0 2 50 -368
45 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 0 1 46 -372
46 30M Cayden Carter Cayden Carter Oskaloosa, IA 1 1 1 1 40 -378
47 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 0 1 1 1 39 -379
48 28 Russ Dickerson Russ Dickerson Boone, IA 0 0 0 1 39 -379
49 35 David Stremme David Stremme Mifflintown, PA 0 1 1 1 37 -381
50 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 0 1 1 35 -383
51 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 0 1 1 33 -385
52 12T Jeff Larson Jeff Larson Freeport, IL 0 0 1 1 33 -385
53 32 Chris Simpson Chris Simpson Oxford, IA 0 0 1 1 32 -386
54 43S Scott Simatovich Scott Simatovich State Center, IA 0 0 1 1 32 -386
55 21R Riley Simmons Riley Simmons Ankeny, IA 0 0 1 1 32 -386
56 27 Ryan Gillmore Ryan Gillmore Springfield, MO 0 0 1 1 31 -387
57 21CZ Cole Czarneski Cole Czarneski Denmark, WI 0 0 0 1 30 -388
58 38 Mitchell Hunt Mitchell Hunt Lakeview, MI 0 0 0 1 29 -389
59 2H Jeremy Queener Jeremy Queener (R) Boone, IA 0 0 0 1 29 -389
60 88 Jarrett Brown Jarrett Brown Ainsworth, IA 0 0 0 1 28 -390
61 21Z Isaiah Geisel Isaiah Geisel Estevan, SK 0 0 0 1 27 -391
62 32K Kyle Montgomery Kyle Montgomery Tipton, IA 0 0 0 1 27 -391
63 369 Bart Taylor Bart Taylor Sheridan, WY 0 0 0 1 27 -391
64 25C Cody Thompson Cody Thompson Sioux City, IA 0 0 0 1 27 -391
65 05P Mark Prueser Mark Prueser Brainerd, MN 0 0 0 1 26 -392
66 66M Mitch Stovka Mitch Stovka Medicine Hat, AB 0 0 0 1 26 -392
67 26 Scott Brau Scott Brau Brooklyn, IA 0 0 0 1 26 -392
68 7M Daniel Miller Daniel Miller (R) Bar Nunn, WY 0 0 0 1 25 -393
69 43X Tommy Belmer Tommy Belmer Evansdale, IA 0 0 0 1 25 -393
70 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 0 0 0 1 25 -393
71 27 Nick Glaze Nick Glaze Cabot, AR 0 0 0 1 24 -394
72 20 Danny Brau Danny Brau Brooklyn, IA 0 0 0 1 24 -394
73 75 Spencer Wilson Spencer Wilson Minot, ND 0 0 0 1 23 -395
74 19W Chris Weimer Chris Weimer Eldora, IA 0 0 0 1 22 -396
75 93K Jeff Kriz Jeff Kriz Waterloo, IA 0 0 0 1 20 -398
76 70 Jerry King Jerry King Waterloo, IA 0 0 0 1 20 -398
77 442 Aaron Johnson Aaron Johnson Brainerd, MN 0 0 0 1 19 -399
78 24 Kyle Roose Kyle Roose Parkersburg, IA 0 0 0 1 18 -400
79 32 Chris Snyder Chris Snyder Dunkerton, IA 16 -402
80 71C Troy Cordes Troy Cordes Dunkerton, IA 15 -403
81 333 Rob Charapata Rob Charapata Green Bay, WI 14 -404
82 38C Kellie Drury Kellie Drury Eldora, IA 11 -407
83 2C Dave Cain Dave Cain Corcoran, MN 11 -407
84 7W Wesley Wise Wesley Wise Perryville, AR 11 -407
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!