Marshalltown Speedway

Corn Takes first Iowa win, Janssen, Olson, Knutson...
Marshalltown Speedway partners with 1-800-Betts-Of...
Third try at Season Opener with wins to Gaylord, M...
Corn Takes first Iowa win, Janssen, Olson, Knutson...

Corn Takes first Iowa win, Janssen, Olson, Knutson...

5/18/2024 -
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would com
Marshalltown Speedway partners with 1-800-Betts-Of...

Marshalltown Speedway partners with 1-800-Betts-Of...

5/12/2024 -
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of s
Third try at Season Opener with wins to Gaylord, M...

Third try at Season Opener with wins to Gaylord, M...

5/4/2024 -
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the

-

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W...

5/18/2024
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would come home with the win in the IMCA Friesen Performance Modifieds, and Garrett Corn saw Victory Lane for the first time in the...more
Marshalltown Speedway partners with 1-800-Betts-Off in 2024

Marshalltown Speedway partners with 1-800-Betts-Off in 2024

5/12/2024
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of sports betting. We know that at times a person may not realize they have a problem or if they do, they do not know where to...more
Third try at Season Opener with wins to Gaylord, Mueller, Avila,

Third try at Season Opener with wins to Gaylord, Mueller, Avila,...

5/4/2024
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the regular points season got underway for the UAW Local 893 Cliff Chambers Memorial. One hundred fifty-eight cars were on...more
Shryock takes crown in King of the High Banks at Marshalltown Spe

Shryock takes crown in King of the High Banks at Marshalltown Spe...

4/14/2024
April 12, 2024 Friday night was Night #2 of the King of the High Banks at the Karl Auto Group Marshalltown Speedway. One hundred seventy-one race cars checked into the pits for the night's racing that not only included the headlined IMCA Stock Car $5,000 to win show, but...more


2022 Points

All Classes
As of 9/17/2022

IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway No Track Points / IMCA Only

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99D Damon Murty Damon Murty Chelsea, IA 1 4 5 5 187 -
2 77M Jeff Mueller Jeff Mueller Boone, IA 2 4 4 5 176 -11
3 2 Dave Atcher Dave Atcher Laurel, IA 0 1 2 6 168 -19
4 99X Dallon Murty Dallon Murty Chelsea, IA 0 4 4 4 153 -34
5 1 Austin Kaplan Austin Kaplan Collins, IA 1 3 3 4 150 -37
6 KR1 Kaden Reynolds Kaden Reynolds Cedar Rapids, IA 0 2 4 4 148 -39
7 93 Michael Jaennette Michael Jaennette Kellogg, IA 0 0 3 5 146 -41
8 20V Dustin Vis Dustin Vis Martelle, IA 0 1 3 4 134 -53
9 38T Dylan Thornton Dylan Thornton Orcutt, CA 1 2 3 3 111 -76
10 22D Jared Daggett Jared Daggett Marshalltown, IA 0 0 2 3 94 -93
11 37 Kylie Rawlins Kylie Rawlins Kellogg, IA 0 0 0 4 93 -94
12 4 Scott Rice Scott Rice Marshalltown, IA 0 1 1 3 92 -95
13 19J Jay Schmidt Jay Schmidt Tama, IA 0 1 2 3 90 -97
14 8M Austin Meiners Austin Meiners Polk City, IA 0 0 0 3 84 -103
15 509 Logan Leary Logan Leary Little Suamico, WI 0 0 1 3 77 -110
16 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 1 1 2 2 73 -114
17 92 Buck Schafroth Buck Schafroth Orient, IA 0 1 2 2 73 -114
18 3T Terry Dulin Terry Dulin Cedar Rapids, IA 0 0 0 3 73 -114
19 89K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 0 0 3 72 -115
20 94 Steve Meyer Steve Meyer Grundy Center, IA 0 0 0 3 69 -118
21 14C Leah Wroten Leah Wroten Independence, IA 0 1 2 2 68 -119
22 3W Jeff Wollam Jeff Wollam Marshalltown, IA 0 1 2 2 67 -120
23 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 0 1 2 62 -125
24 31 Micheal Smith Micheal Smith Marshalltown, IA 0 0 0 2 61 -126
25 22 Tyler Pickett Tyler Pickett Boone, IA 0 0 1 2 60 -127
26 71 David Brandies David Brandies Wilton, IA 0 0 0 2 56 -131
27 55X Brett Maasdam Brett Maasdam Sully, IA 0 0 0 2 54 -133
28 12X Nick Buckarma Nick Buckarma Sobieski, WI 0 0 1 2 51 -136
29 94 Dillon Solum Dillon Solum (R) Redmond, OR 0 0 0 2 46 -141
30 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 0 0 0 2 45 -142
31 22S Shane Stutzman Shane Stutzman Milford, NE 0 0 0 2 45 -142
32 85R Tyler Carey Tyler Carey Nashua, IA 0 0 0 1 45 -142
33 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 0 0 0 1 45 -142
34 8E Mitchell Evens Mitchell Evens Dubuque, IA 0 0 0 2 43 -144
35 4JR Russell Damme Jr Russell Damme Jr Sumner, IA 0 0 0 1 43 -144
36 49 Ian Huff Ian Huff Robins, IA 0 0 0 1 39 -148
37 28 Cory Davis Cory Davis Seminole, TX 0 1 1 1 38 -149
38 24 Troy Tabor Troy Tabor (R) Newton, IA 0 0 0 2 37 -150
39 18 Chris Luloff Chris Luloff Aurora, IA 0 1 1 1 36 -151
40 32 Tom Cannon Tom Cannon West Branch, IA 0 1 1 1 36 -151
41 14G Brandon Gritz Brandon Gritz Enid, OK 0 0 1 1 35 -152
42 69JR Johnathon Logue Johnathon Logue Logansport, IA 0 0 1 1 34 -153
43 3 Mike Albertsen Mike Albertsen Audubon, IA 0 0 1 1 34 -153
44 19J Tim Ward Tim Ward Harcourt, IA 0 0 1 1 33 -154
45 92X Dan Mackenthun Dan Mackenthun Hamburg, MN 0 0 1 1 32 -155
46 V31 Todd VanEaton Todd VanEaton Orient, IA 0 0 1 1 32 -155
47 51 Andrew Fidler Andrew Fidler Elwell, MI 0 0 1 1 32 -155
48 25X Trent Murphy Trent Murphy Jefferson, IA 0 0 1 1 31 -156
49 78B Andrew Burg Andrew Burg Adel, IA 0 0 1 1 31 -156
50 13D Timothy DeGroft Jr Timothy DeGroft Jr Elwell, MI 0 0 0 1 30 -157
51 96 Clinton Goff Clinton Goff (R) 0 0 0 1 29 -158
52 7L Jeffrey Larson Jeffrey Larson Reading, MN 0 0 0 1 28 -159
53 36J Justin Whitehead Justin Whitehead Texarkana, TX 0 0 0 1 28 -159
54 99KK Derek Moede Derek Moede New Franken, WI 0 0 0 1 28 -159
55 16 Aaron Spangler Aaron Spangler Dove Creek, CO 0 0 0 1 28 -159
56 18 Anthony Goldsberry Anthony Goldsberry Runnells, IA 0 0 0 1 27 -160
57 1JR Ron Waechter Jr Ron Waechter Jr De Pere, WI 0 0 0 1 27 -160
58 93 Blake Lehman Blake Lehman (R) Winterset, IA 27 -160
59 22K Kevin Rose Kevin Rose Waterloo, IA 0 0 0 1 26 -161
60 25 Trent Nolan Trent Nolan Shawano, WI 0 0 0 1 25 -162
61 12B Ed Thomas Ed Thomas Waterloo, IA 0 0 0 1 25 -162
62 47 Landon Maddox Landon Maddox Fairview, OK 0 0 0 1 25 -162
63 25A Andrea McCain Andrea McCain South Haven, MN 0 0 0 1 24 -163
64 24 Austin Schuring Austin Schuring Laurel, IA 0 0 0 1 24 -163
65 55JR Greg Taylor Greg Taylor Sioux City, IA 0 0 0 1 24 -163
66 $ Cody Center Cody Center Mesa, AZ 0 0 0 1 23 -164
67 83W A.J. Wiechmann A.J. Wiechmann Hubbard, IA 0 0 0 1 23 -164
68 37 Mike Smith Mike Smith Kellogg, IA 0 0 0 1 23 -164
69 83Z Allen Zimmerman Allen Zimmerman Central City, NE 0 0 0 1 22 -165
70 16 Jeff Byers Jr Jeff Byers Jr Milo, IA 0 0 0 1 21 -166
71 23HR Rod Richards Rod Richards Madrid, IA 0 0 0 1 21 -166
72 13 Brandon Beam Brandon Beam St Joseph, MO 0 0 0 1 20 -167
73 22S Scott Foster Scott Foster Oakley, CA 0 0 0 1 20 -167
74 77 Josh Foster Josh Foster Fairfax, IA 0 0 0 1 19 -168
75 21R Riley Simmons Riley Simmons Ankeny, IA 0 0 0 1 19 -168
76 4A Brian Seibold Brian Seibold Sioux City, IA 0 0 0 1 18 -169
77 27R Joshua Roosa Joshua Roosa Greene, IA 0 0 0 1 17 -170
78 7T James Tarter James Tarter Des Moines, IA 0 0 0 1 17 -170
79 Z50 Joe Zrostlik Joe Zrostlik Long Grove, IA 0 0 0 1 17 -170
80 42 Todd Decker Todd Decker Edmond, OK 17 -170
81 8 Josh Capalla Josh Capalla (R) Marshalltown, IA 14 -173
82 23 Tyler Travis Tyler Travis Vinton, IA 12 -175
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!