Marshalltown Speedway

Corn Takes first Iowa win, Janssen, Olson, Knutson...
Marshalltown Speedway partners with 1-800-Betts-Of...
Third try at Season Opener with wins to Gaylord, M...
Corn Takes first Iowa win, Janssen, Olson, Knutson...

Corn Takes first Iowa win, Janssen, Olson, Knutson...

5/18/2024 -
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would com
Marshalltown Speedway partners with 1-800-Betts-Of...

Marshalltown Speedway partners with 1-800-Betts-Of...

5/12/2024 -
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of s
Third try at Season Opener with wins to Gaylord, M...

Third try at Season Opener with wins to Gaylord, M...

5/4/2024 -
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the

-

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W...

5/18/2024
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would come home with the win in the IMCA Friesen Performance Modifieds, and Garrett Corn saw Victory Lane for the first time in the...more
Marshalltown Speedway partners with 1-800-Betts-Off in 2024

Marshalltown Speedway partners with 1-800-Betts-Off in 2024

5/12/2024
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of sports betting. We know that at times a person may not realize they have a problem or if they do, they do not know where to...more
Third try at Season Opener with wins to Gaylord, Mueller, Avila,

Third try at Season Opener with wins to Gaylord, Mueller, Avila,...

5/4/2024
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the regular points season got underway for the UAW Local 893 Cliff Chambers Memorial. One hundred fifty-eight cars were on...more
Shryock takes crown in King of the High Banks at Marshalltown Spe

Shryock takes crown in King of the High Banks at Marshalltown Spe...

4/14/2024
April 12, 2024 Friday night was Night #2 of the King of the High Banks at the Karl Auto Group Marshalltown Speedway. One hundred seventy-one race cars checked into the pits for the night's racing that not only included the headlined IMCA Stock Car $5,000 to win show, but...more


2020 Points

All Classes
As of 8/21/2020

IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 8 10 10 10 397 -
2 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 3 6 10 321 -76
3 4TW Tim Ward Tim Ward Harcourt, IA 0 7 7 9 311 -86
4 5G Gat Leytham Gat Leytham Garwin, IA 0 1 6 10 311 -86
5 43S Scott Simatovich Scott Simatovich State Center, IA 0 3 6 9 298 -99
6 2 Zack Rawlins Zack Rawlins Kellogg, IA 0 1 3 9 277 -120
7 05 Paul Nagle Paul Nagle Nevada, IA 0 3 3 9 273 -124
8 48K Kollin Hibdon Kollin Hibdon Fargo, ND 0 4 5 7 239 -158
9 80J Jared Van Deest Jared Van Deest Holland, IA 0 4 5 7 237 -160
10 198 Sam Wieben Sam Wieben Dysart, IA 0 2 4 7 233 -164
11 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 5 6 6 222 -175
12 26J Joel Rust Joel Rust Grundy Center, IA 2 3 5 6 216 -181
13 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 0 1 4 7 216 -181
14 42RH Ronnie Hults Ronnie Hults (R) Truro, IA 0 0 1 7 206 -191
15 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 0 3 6 196 -201
16 82 Jake McBirnie Jake McBirnie Boone, IA 0 1 4 6 176 -221
17 41 Thor Anderson Thor Anderson Rock Valley, IA 0 0 1 5 155 -242
18 3W Garett Wilson Garett Wilson Carlisle, IA 0 0 2 5 140 -257
19 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 0 2 2 4 117 -280
20 5 Jason Morehouse Jason Morehouse Evansdale, IA 0 0 1 4 114 -283
21 81 Jesse Belez Jesse Belez Marengo, IA 0 0 0 4 114 -283
22 223 Jake Pike Jake Pike Pahrump, NV 0 0 0 4 102 -295
23 12R Bret Ramsey Bret Ramsey Waterloo, IA 0 0 1 3 91 -306
24 48J Jacob Murray Jacob Murray Hartford, IA 0 0 0 4 90 -307
25 5T Todd Shute Todd Shute Norwalk, IA 0 0 2 2 68 -329
26 31 Corey Dripps Corey Dripps Reinbeck, IA 0 0 1 1 64 -333
27 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 0 1 2 60 -337
28 77X Austin Kuehl Austin Kuehl Cave Creek, AZ 0 0 1 2 59 -338
29 5L Cody Laney Cody Laney Torrance, CA 0 0 1 2 58 -339
30 77H Josh Foster Josh Foster Fairfax, IA 0 0 1 2 57 -340
31 19G Richie Gustin Richie Gustin Gilman, IA 0 0 0 2 56 -341
32 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 0 1 2 53 -344
33 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 2 45 -352
34 02 John Davis John Davis Altoona, IA 0 0 0 2 41 -356
35 44T Tanner Black Tanner Black Otis, KS 0 0 1 1 35 -362
36 S Collen Winebarger Collen Winebarger Corbett, OR 0 0 1 1 35 -362
37 3 Kelly Shryock Kelly Shryock Fertile, IA 0 0 1 1 34 -363
38 83G Josh Gilman Josh Gilman Earlham, IA 0 0 1 1 33 -364
39 175 Kyle Heckman Kyle Heckman Bakersfield, CA 0 0 1 1 33 -364
40 4J Jordy Nelson Jordy Nelson Marysville, KS 0 0 1 1 32 -365
41 8W Kenny Wyman Jr Kenny Wyman Jr Marshalltown, IA 0 0 1 1 31 -366
42 15J Jeremy Richey Jeremy Richey Phoenix, OR 0 0 0 1 30 -367
43 95 Jeff Bodendorfer Jeff Bodendorfer Waterford, WI 0 0 0 1 30 -367
44 164 Brandon Leeman Brandon Leeman Roland, IA 0 0 0 1 30 -367
45 30 Josh Ruby Josh Ruby Lakota, IA 0 0 0 1 30 -367
46 31 Justen Yeager Justen Yeager Green River, WY 0 0 0 1 29 -368
47 18F Mathew Fox Mathew Fox Plains, GA 29 -368
48 16B Randy Brown Randy Brown Chowchilla, CA 0 0 0 1 28 -369
49 3Z Randy Havlik Randy Havlik Ankeny, IA 0 0 0 1 28 -369
50 33BY Braxton Yeager Braxton Yeager Green River, WY 0 0 0 1 26 -371
51 67X Brandon Williams Brandon Williams Platte City, MO 0 0 0 1 26 -371
52 14J Justin Dunn Justin Dunn Riverside, CA 0 0 0 1 26 -371
53 44K Kelsie Black Kelsie Black Otis, KS 0 0 0 1 25 -372
54 9 Ben Metcalf Ben Metcalf Evansdale, IA 0 0 0 1 25 -372
55 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 1 24 -373
56 15JT Justin McCreadie Justin McCreadie Phoenix, OR 0 0 0 1 23 -374
57 14 Cody Morgan Cody Morgan Garden City, IA 0 0 0 1 23 -374
58 71C Troy Cordes Troy Cordes Dunkerton, IA 0 0 0 1 22 -375
59 27 Tim Love Tim Love KELLEY, IA 0 0 0 1 22 -375
60 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 21 -376
61 10C Cayden Carter Cayden Carter Oskaloosa, IA 0 0 0 1 20 -377
62 175 Ethan Dotson Ethan Dotson Bakersfield, CA 20 -377
63 00AZ T.J. Wyman T.J. Wyman Klemme, IA 19 -378
64 7R Ethan Robey Ethan Robey Ames, IA 17 -380
65 8 Chase Rudolf Chase Rudolf Norwalk, IA 16 -381
66 2W Casey Delp Casey Delp Rock Springs, WY 14 -383
67 32 Chris Snyder Chris Snyder Dunkerton, IA 11 -386
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!