Marshalltown Speedway's Fast Shafts Harvest Hustle...
October 24th-26th Harvest Hustle concludes the 202...
ShowDown at MoTown wins to Laney, Kaplan, Gustin,...
-
Marshalltown Speedway's Fast Shafts Harvest Hustle on the High Ba...
10/27/2024October 24th-26th Harvest Hustle concludes the 2024 Race Season
9/19/2024ShowDown at MoTown wins to Laney, Kaplan, Gustin, Graham, Freebur...
9/2/2024Six Track Champions Crowned at Marshalltown Speedway
8/18/20245/14/2021 - Marshalltown Speedway
Marshalltown, IA
Casey's Salute to Military / Haverhill Social Club Night
Admission Prices
Grandstand
$12.00 Adults
$10.00 Seniors 65 and Above
Kids 10 and Under Free
Pit Pass
$25.00 Adults
$10.00 Kids 6-11
5 and Under Free
Classes, Prices and Times are Subject to Change
ORDER OF EVENTS
6:45pm
Drivers Meeting
6:50pm
Draw for Sport Compacts Closes / Hot laps
IMCA ModLites
IMCA Stock Cars
IMCA Sports Compacts
IMCA SportMods
IMCA Modifieds
IMCA Hobby Stocks
Heat Races
IMCA ModLites 6 Laps
IMCA Sport Compacts 6 Laps
IMCA SportMods 8 Laps
IMCA Hobby Stocks 8 Laps
IMCA Stock Cars 8 Laps
IMCA Modifieds 8 Laps
B Mains if needed Same order as Heats
Features
IMCA ModLites 15 Laps
IMCA Sport Compacts 12 Laps
IMCA SportMods 18 Laps
IMCA Hobby Stocks 15 Laps
IMCA Stock Cars 18 Laps
IMCA Modifieds 20 Laps
Thanks for Coming
RACEiever 454.00
Grandstand PA Announcer 94.3fm
Live broadcast on FloRacing.com
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SportMod Presented by Rugged Radios
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22JR | Brady Hilmer Dysart, IA | Dysart, IA | 2 | |
2 | 5 | T23 | Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 | |
3 | 7 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | 4 | |
4 | 4 | 98 | Thomas Egenberger Des Moines, IA | Des Moines, IA | - | |
5 | 6 | 25 | Travis Peterson Conrad, IA | Conrad, IA | 1 | |
6 | 8 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 | |
7 | 2 | 93C | Craig Carpenter Des Moines, IA | Des Moines, IA | -5 | |
8 | 1 | 15 | Boe Jenkins Marshalltown, IA | Marshalltown, IA | -7 | |
All transfer |
IMCA Mod Lite Presented by Knight Sanitation
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3G | Joe Glick Madrid, IA | Madrid, IA | 2 | |
2 | 6 | 99 | Josh May Des Moines, IA | Des Moines, IA | 4 | |
3 | 5 | 64 | Randy Bryan Ames, IA | Ames, IA | 2 | |
4 | 1 | 5 | Mike Agan Altoona, IA | Altoona, IA | -3 | |
5 | 2 | 27 | Thomas Messamer Des Moines, IA | Des Moines, IA | -3 | |
6 | 7 | 95 | Mike Kennedy Boone, IA | Boone, IA | 1 | |
7 DNF | 4 | X50 | Joel Huggins Des Moines, IA | Des Moines, IA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4G | Ben George Altoona, IA | Altoona, IA | 3 | |
2 | 2 | 4B | Douglas Byers Grinnell, IA | Grinnell, IA | - | |
3 | 5 | 47 | Cory Sonner Polk City, IA | Polk City, IA | 2 | |
4 | 6 | 48G | Austin Gray Story City, IA | Story City, IA | 2 | |
5 | 3 | 21X | Blake Brown Pleasant Hill, IA | Pleasant Hill, IA | -2 | |
DQ | 1 | 33B | Rodney Brown Des Moines, IA | Des Moines, IA | - | |
All transfer |
IMCA Sport Compact Presented by Hy-Vee
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 61F | Tyler Fiebelkorn Stuart, IA | Stuart, IA | 6 | |
2 | 2 | 16 | Curtis Masterson New Virginia, IA | New Virginia, IA | - | |
3 | 1 | 62 | Lewie Winkleman Beacon, IA | Beacon, IA | -2 | |
4 | 6 | 01 | Aaron Miller Marshalltown, IA | Marshalltown, IA | 2 | |
5 | 3 | 00 | Alec Gill Marshalltown, IA | Marshalltown, IA | -2 | |
6 | 4 | 51T | Dylan Zuck Barnes City, IA | Barnes City, IA | -2 | |
7 DNF | 5 | M80 | Mark Smith Huxley, IA | Huxley, IA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | John Gill Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 1 | 22D | Dalton Sowers | -1 | ||
3 | 3 | 9 | Kolby Sabin Des Moines, IA | Des Moines, IA | - | |
4 | 5 | 10 | Logan Clausen Atkins, IA | Atkins, IA | 1 | |
5 | 6 | 2H | James Haring Oskaloosa, IA | Oskaloosa, IA | 1 | |
6 | 4 | 7C | Chad Larson Brooklyn, IA | Brooklyn, IA | -2 | |
7 | 7 | 22R | Danny Robinson Tama, IA | Tama, IA | - | |
All transfer |