Marshalltown Speedway's Fast Shafts Harvest Hustle...
10/27/2024 -
October 24, 24
MARSHALLTOWN, Iowa
The Marshalltown Speedway closed its doors on the 2024 season with the running of the Fast Shafts Harvest Hustle on
October 24th-26th Harvest Hustle concludes the 202...
9/19/2024 -
September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest
ShowDown at MoTown wins to Laney, Kaplan, Gustin,...
9/2/2024 -
August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars fro
-
Marshalltown Speedway's Fast Shafts Harvest Hustle on the High Ba...
10/27/2024October 24, 24
MARSHALLTOWN, Iowa
The Marshalltown Speedway closed its doors on the 2024 season with the running of the Fast Shafts Harvest Hustle on the High Banks this past weekend. Friday night, October 25, saw qualifying through double heats for the IMCA Friesen...more
October 24th-26th Harvest Hustle concludes the 2024 Race Season
9/19/2024September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest Hustle. The 3-day event will start off with a Thursday evening Test n’ Tune and conclude with over $72,000.00 being paid...more
ShowDown at MoTown wins to Laney, Kaplan, Gustin, Graham, Freebur...
9/2/2024August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars from all across the United States tuning up for the upcoming IMCA 42nd Annual Super Nationals. Cody Laney would take the...more
Six Track Champions Crowned at Marshalltown Speedway
8/18/2024August 16, 2024
MARSHALLTOWN, IOWA
It was the N 3rd Avenue Dairy Queen Larry Wollam Season Championship Friday night at the Marshalltown Speedway and six track champions were crowned. Out of car introductions were made for all features. The point leader in each division...more
6/14/2019 - Marshalltown Speedway
Marshalltown, IA
RBF Electric Salute to Marshalltown Firemen $400.00 to Win IMCA Hobby Stocks
Admissions
Children 10 & under Free
Adults $12.00
Seniors (65+) $10.00
Pits $25.00
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Mod Lite Presented by Knight Sanitation
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 6 | Mike Morrill Altoona, IA | Altoona, IA | 8 | |
2 | 6 | 3G | Joe Glick Madrid, IA | Madrid, IA | 4 | |
3 | 7 | 64 | Randy Bryan Ames, IA | Ames, IA | 4 | |
4 | 8 | X50 | Joel Huggins Des Moines, IA | Des Moines, IA | 4 | |
5 | 5 | 3T | Tanner Gannon Des Moines, IA | Des Moines, IA | - | |
6 | 4 | 28 | Terry Brown Nevada, IA | Nevada, IA | -2 | |
7 | 10 | 73T | Ted Jensen Portsmouth, IA | Portsmouth, IA | 3 | |
8 | 3 | 18M | Chelsea Ladurini Pleasant Hill, IA | Pleasant Hill, IA | -5 | |
9 | 1 | T3 | Tonia Stevens Barnes City, IA | Barnes City, IA | -8 | |
10 DNF | 11 | 14 | Bryan Compart Madrid, IA | Madrid, IA | 1 | |
11 DNF | 2 | 4G | Ben George Altoona, IA | Altoona, IA | -9 | |
DNS | 12 | 47 | Cory Sonner Polk City, IA | Polk City, IA | - | |
DNS | 13 | 7 | Erin Turner Van Meter, IA | Van Meter, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Mike Morrill Altoona, IA | Altoona, IA | 5 | |
2 | 5 | 64 | Randy Bryan Ames, IA | Ames, IA | 3 | |
3 | 3 | 28 | Terry Brown Nevada, IA | Nevada, IA | - | |
4 | 2 | 4G | Ben George Altoona, IA | Altoona, IA | -2 | |
5 | 7 | 73T | Ted Jensen Portsmouth, IA | Portsmouth, IA | 2 | |
6 | 1 | 14 | Bryan Compart Madrid, IA | Madrid, IA | -5 | |
DNS | 4 | 7 | Erin Turner Van Meter, IA | Van Meter, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3G | Joe Glick Madrid, IA | Madrid, IA | 3 | |
2 | 5 | X50 | Joel Huggins Des Moines, IA | Des Moines, IA | 3 | |
3 | 2 | 18M | Chelsea Ladurini Pleasant Hill, IA | Pleasant Hill, IA | -1 | |
4 | 3 | 3T | Tanner Gannon Des Moines, IA | Des Moines, IA | -1 | |
5 | 1 | T3 | Tonia Stevens Barnes City, IA | Barnes City, IA | -4 | |
6 | 6 | 47 | Cory Sonner Polk City, IA | Polk City, IA | - | |
All transfer |
Karl Chevrolet Dirt Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - | |
2 | 6 | 2X | Jeff Frevert Fort Dodge, IA | Fort Dodge, IA | 4 | |
3 | 2 | 17RT | Todd Cooney Des Moines, IA | Des Moines, IA | -1 | |
4 | 3 | 23 | Bill Davis Jr Des Moines, IA | Des Moines, IA | -1 | |
5 | 5 | 9 | Lou Sipolt Altoona, IA | Altoona, IA | - | |
6 | 7 | 2 | Del Enos Des Moines, IA | Des Moines, IA | 1 | |
7 | 4 | 79 | Shonn Mapes Ankeny, IA | Ankeny, IA | -3 | |
8 | 9 | 16 | Justin Schroeder Coon Rapids, IA | Coon Rapids, IA | 1 | |
9 | 8 | 40 | Lucas Richardson Coon Rapids, IA | Coon Rapids, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 | |
2 | 4 | 79 | Shonn Mapes Ankeny, IA | Ankeny, IA | 2 | |
3 | 3 | 9 | Lou Sipolt Altoona, IA | Altoona, IA | - | |
4 | 5 | 2 | Del Enos Des Moines, IA | Des Moines, IA | 1 | |
5 | 1 | 16 | Justin Schroeder Coon Rapids, IA | Coon Rapids, IA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Bill Davis Jr Des Moines, IA | Des Moines, IA | - | |
2 | 3 | 17RT | Todd Cooney Des Moines, IA | Des Moines, IA | 1 | |
3 | 4 | 2X | Jeff Frevert Fort Dodge, IA | Fort Dodge, IA | 1 | |
4 | 2 | 40 | Lucas Richardson Coon Rapids, IA | Coon Rapids, IA | -2 | |
All transfer |